Undergraduates who are interested in the Urban, Regional and Global Studies specialization will need to meet the following requirements and complete the required course work to earn a B.A. in Geography. Undergraduates also will be interested in the acquired skill sets as a part of this course work, the types of issues and topics that are addressed, and the career opportunities that are available within this field.
Jump to:
| Required Geography credit hours: | 47+ |
|---|---|
| Other Required course: | Statistics 145 or higher |
Below are the course requirements for students in the Urban, Regional and Global Studies specialization. Please be aware that requirements are subject to change. The definitive version can be found in the Department of Geography Undergraduate Manual.
| Course | Credits | Prerequisites | Quarter(s) Offered |
|---|---|---|---|
| Geog 580: Introduction to Cartography | 5 | None | All |
| Geog 607: Fundamentals of Geographic Information Systems | 5 | None | Autumn |
| Geog 683: Intro to Geog Analysis | 5 | Stat 145 or 245 | Autumn |
| Course | Credits | Prerequisites | Quarter(s) Offered |
|---|---|---|---|
| Geog 450: Making of the Modern World | 5 | None | Winter |
| Geog 460: Political Geography | 5 | None | All |
| Geog 630: Conservation of Natural Resources OR Geog 635: Globalization and Environment | 5 / 5 | None / None | Winter / Winter | Geog 640: Economic Geography OR Geog 642: Geography of Development | 5 / 5 | None / None | Autumn / Spring |
| Geog 645: Geography of Transportation | 5 | None | Autumn, Spring |
| Geog 650: Urban Geography OR Geog 660: Urban Political Geography | 5 / 5 | None / None | Winter, Spring / Varies |
| Geog 655: Theory and Methods of Regional Analysis | 5 | Geog 240 | Spring |
| Geog 670: Population Geography | 5 | Geog 240 | Winter |
| Course | Credits | Prerequisites | Quarter(s) Offered |
|---|---|---|---|
| Geog 210: Physical Geography and Environmental Issues | 5 | None | All |
| Geog 520: Climatology | 5 | None | Autumn, Winter |
| Geog 597.02: Integrated Earth Systems | 5 | None | Winter |
| Course | Credits | Prerequisites | Quarter(s) Offered |
|---|---|---|---|
| Geog 400: Geography of United States and Canada | 5 | None | All |
| Geog 510: Geography of Western Europe | 5 | None | Varies |
| Geog 512: Geography of the former Soviet Union | 5 | None | Autumn |
| Geog 605: Special Problems in the Geography of Latin America | 5 | None | Winter |
| Geog 608: South Africa: Society & Space | 5 | None | Varies |
| Geog 612: Special Problems in the Geography of the former U.S.S.R. | 5 | None | Winter |
| Course | Credits | Prerequisites | Quarter(s) Offered |
|---|---|---|---|
| Geog 605: Special Problems in the Geography of Latin America | 5 | None | Winter |
| Geog 608: South Africa: Society & Space | 5 | None | Varies |
| Geog 612: Special Problems in the Geography of the former U.S.S.R. | 5 | None | Winter |
| Geog 630: Conservation of Natural Resources | 5 | None | Winter |
| Geog 640: Economic Geography | 5 | None | Autumn |
| Geog 642: Geography of Development | 5 | None | Spring |
| Geog 643: Governance, Society & Dev. in the Global Economy | 5 | None | Spring |
| Geog 645: Geography of Transportation | 5 | None | Autumn, Spring |
| Geog 647: Locational Analysis | 5 | None | Spring |
| Geog 650: Urban Geography | 5 | None | Winter, Spring |
| Geog 652: Cities, Cultures, & the Political Geography of Difference | 5 | None | Winter |
| Geog 655: Theory and Methods of Regional Analysis | 5 | Geog 240 | Spring |
| Geog 660: Urban Political Geography | 5 | None | Varies |
| Geog 670: Population Geography | 5 | Geog 240 | Winter |
| Geog 680: Numerical Cartography | 5 | Geog 580, Math 150 | Winter |
| Geog 685: Intermediate GIS | 5 | Geog 607 | Winter |
The following is an example of the types of issues and topics students will study within the Urban, Regional and Global Studies specialization.
Political geography
Area/location studies
Transportation
Globalization
Development
Spatial analysis
Students can expect to acquire and perform the following skills sets within this specialization. Students also should have a solid background in mathematics and the physical sciences.
Technical skills:
Geographers can find career opportunities in many fields both within and outside the field of geography. Below is a partial listing of careers that students within the Urban, Regional and Global Studies specialization are well-suited and where previous graduates have found employment.